AutoMeter
Autometer Gen4 Dodge Factory Match 52.4mm Mechanical 0-100 PSI Boost Gauge
Autometer Gen4 Dodge Factory Match 52.4mm Mechanical 0-100 PSI Boost Gauge
Regular price
$121.89 USD
Regular price
Sale price
$121.89 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Mechanical boost gauges have become the staple in boost pressure monitoring for all types of engines, gasoline, diesel, or otherwise. Ultra-precise bourdon tube meter movement ensures accuracy and durability not seen anywhere else in the industry. A simple 1/8” NPT pressure connection requires no electrical hookup for operation. Includes 1/8” NPT fittings and nylon line kit.
- Gauge kit includes 1/8” nylon line, 1/8” NPT compression fittings, 1/4” NPT adapter, mounting hardware, and detailed instructions for installation
- Factory matched LED through-the-dial lighting provides clear visibility during nighttime use and matches OEM instrumentation
- AutoMeter’s race proven mechanical instruments provide trusted accuracy while being simple to install
- No electrical system required for gauge operation - compatible with every street or race vehicle
- Mechanical movements provide accuracy and durability even in the harshest environments
- Highly polished chrome bezel
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2014-2017 | Ram | 1500 | Big Horn |
| 2015 | Ram | 1500 | Express |
| 2015-2017 | Ram | 1500 | HFE |
| 2014-2017 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2014-2017 | Ram | 1500 | Laramie Longhorn |
| 2015-2017 | Ram | 1500 | Limited |
| 2014-2017 | Ram | 1500 | Lone Star |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015 | Ram | 1500 | Rebel |
| 2014-2017 | Ram | 1500 | SLT |
| 2015 | Ram | 1500 | Special Service |
| 2015 | Ram | 1500 | Sport |
| 2014-2017 | Ram | 1500 | Tradesman |
| 2013-2017 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2017 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2017 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2017 | Ram | 2500 | Tradesman |
| 2013-2017 | Ram | 3500 | Big Horn |
| 2011-2017 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2017 | Ram | 3500 | Laramie Longhorn |
| 2016-2017 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2017 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2017 | Ram | 3500 | Tradesman |
