BD Diesel
BD Diesel 17-24 Ford 10R60/10R80 Deep Sump Transmission Pan
BD Diesel 17-24 Ford 10R60/10R80 Deep Sump Transmission Pan
Regular price
$353.95 USD
Regular price
Sale price
$353.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
High volumes of cool oil equate to long transmission life. BD's transmission pans increase oil capacity, while aluminum construction and heat-dissipating fins keep the temperature down. As an added bonus, the pan's increased rigidity prevents case twisting. The kit includes a temperature port plug and a magnetic drain plug.
- Heavy duty construction with durable powder coat
- Heavy Duty Construction w/Durable Powder Coat
- Not compatible with Hybrid powertrain
- Retains Factory Heat Shields
- Includes Magnetic Drain Plug
- Adds Temperature Sender Plug
- DOES NOT FIT F-150 RAPTOR
- Adds 2.1 Quarts Of Fluid
- Increases Pan Volume
- Cooling Fins
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2026 | Ford | Bronco | Badlands |
| 2021-2023,2025-2026 | Ford | Bronco | Base |
| 2021-2026 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2026 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco | Outer Banks |
| 2022-2026 | Ford | Bronco | Raptor |
| 2025-2026 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2025-2026 | Ford | Expedition | Active |
| 2020-2026 | Ford | Expedition | King Ranch |
| 2018-2024 | Ford | Expedition | Limited |
| 2025-2026 | Ford | Expedition | Max Active |
| 2020-2026 | Ford | Expedition | Max King Ranch |
| 2018-2024 | Ford | Expedition | Max Limited |
| 2018-2026 | Ford | Expedition | Max Platinum |
| 2018-2026 | Ford | Expedition | Max SSV |
| 2018-2019,2022 | Ford | Expedition | Max XL |
| 2018-2024 | Ford | Expedition | Max XLT |
| 2018-2026 | Ford | Expedition | Platinum |
| 2018-2026 | Ford | Expedition | SSV |
| 2022-2024 | Ford | Expedition | Timberline |
| 2025-2026 | Ford | Expedition | Tremor |
| 2018-2019,2022 | Ford | Expedition | XL |
| 2023-2024 | Ford | Expedition | XL STX |
| 2018-2024 | Ford | Expedition | XLT |
| 2025-2026 | Ford | Explorer | Active |
| 2026 | Ford | Explorer | Active 100A |
| 2020-2024 | Ford | Explorer | Base |
| 2021-2024 | Ford | Explorer | King Ranch |
| 2020-2024 | Ford | Explorer | Limited |
| 2020-2023 | Ford | Explorer | Limited Hybrid |
| 2020-2026 | Ford | Explorer | Platinum |
| 2021-2023 | Ford | Explorer | Platinum Hybrid |
| 2020-2026 | Ford | Explorer | ST |
| 2022-2026 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 2026 | Ford | Explorer | Tremor |
| 2020-2024 | Ford | Explorer | XLT |
| 2017-2026 | Ford | F-150 | King Ranch |
| 2017-2026 | Ford | F-150 | Lariat |
| 2017-2023 | Ford | F-150 | Limited |
| 2017-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2017-2026 | Ford | F-150 | SSV |
| 2024-2026 | Ford | F-150 | STX |
| 2021-2026 | Ford | F-150 | Tremor |
| 2017-2026 | Ford | F-150 | XL |
| 2017-2026 | Ford | F-150 | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2019-2024 | Lincoln | Navigator | Base |
| 2018-2026 | Lincoln | Navigator | Black Label |
| 2022 | Lincoln | Navigator | L Base |
| 2018-2026 | Lincoln | Navigator | L Black Label |
| 2020-2026 | Lincoln | Navigator | L Livery |
| 2026 | Lincoln | Navigator | L Premiere |
| 2018-2026 | Lincoln | Navigator | L Reserve |
| 2018-2019 | Lincoln | Navigator | L Select |
| 2018,2026 | Lincoln | Navigator | Premiere |
| 2018-2026 | Lincoln | Navigator | Reserve |
| 2018-2019 | Lincoln | Navigator | Select |
